Eindstanden OTK/RTW 2014
Poule A | Poule B | |||||||||
Gaasperdam | A1 | 8 | 48 – 16 | kamp | Arcade | B2 | 10 | 60 – 19 | kamp | |
Amsterdam | A2 | 8 | 38 – 26 | Arcade | B1 | 10 | 54 – 26 | |||
Amsterdam | A1 | 8 | 28 – 36 | Zeeburg | B1 | 10 | 52 – 28 | |||
Arcade | A1 | 8 | 24 – 40 | de Kwakel | B1 | 10 | 27 – 53 | |||
VSCA | A1 | 8 | 22 – 42 | US | B1 | 10 | 25 – 55 | |||
Amsterdam | B1 | 10 | 21 – 59 | |||||||
Poule C 1 | Poule C 2 | |||||||||
Duinwijck | C1 | 10 | 75 – 05 | kamp | Gaasperdam | C1 | 10 | 68 – 12 | kamp | |
Ouderkerk | C1 | 10 | 42 – 38 | de Treffers | C1 | 10 | 54 – 26 | |||
USC | C1 | 10 | 39 – 41 | Duinwijck | C2 | 10 | 52 – 28 | |||
US | C1 | 10 | 39 – 41 | VSCA | C1 | 10 | 34 – 46 | |||
Amsterdam | C1 | 10 | 30 – 50 | Wijckers bc | C1 | 10 | 25 – 55 | |||
UVO/Spirit | C1 | 10 | 15 – 65 | Olympia | C1 | 10 | 07 – 73 | |||
Poule E | ||||||||||
Duinwijck | E1 | 8 | 47 – 17 | kamp | ||||||
Ouderkerk | E1 | 8 | 29 – 35 | |||||||
Amsterdam | E1 | 8 | 29 – 35 | |||||||
Gaasperdam | E1 | 8 | 23 – 41 |
De winnaar van de Open Team Kampioenschappen – BV Gaasperdam – en alle poulewinnaars ontvangen een herinnering vanuit de organisatie.